Office space » Office space availability
The office space currently available at McLintocks in Barnsley:
| Floor | Office | sq ft | price p/a | price p/wk | |
| 2nd | |||||
| Office | LET | 2275 | |||
| Office 1 | LET | 262 | |||
| Office 2 | LET | 262 | |||
| Office 3 | LET | 516 | |||
| Office 4 | LET | 240 | |||
| 3rd | Office 1 | 392 | |||
| Office 2 | LET | 785 | |||
| Office 3 | LET | 517 | |||
| Office 4 | LET | 586 | |||
| Office 5 | LET | 2080 | |||
| Office 9 | LET | 180 | |||
| Office 10 | LET | 170 | |||
| 4th | |||||
| Office | LET | 3600 |
4th floor office can be seen on Mclintocks Gallery photos
A Service Charge is payable
Larger spaces, rent negotiable